Avant China Molecular Sieve Catalyst Carrier Manufacturer Customize High-Quality 24.67-24.73 Lattice Constant Molecular Sieve Activated Alumina Catalyst Carrier
Overview Shandong Avant New Material Technology Co., Ltd. Add: Chuangye Building 811, Beijing Road, Zhangdian, Zibo, Sha
Description
Basic Info
Application Industry | Industry |
Product Name | Molecular Sieve Catalyst Carrier |
Surface Area (M2/G)) | >/=600 |
Nay/Surface Area (M2/G)) | >/=700 |
Usy/Surface Area (M2/G)) | >/=650 |
Na2o(%) | 2.0 |
Nay/Na2o(%) | </=13.8 |
Relative Crystallinity (%) | >/=80 |
Nay/Relative Crystallinity (%) | >/=90 |
Usy/Relative Crystallinity (%) | >/=60 |
Lattice Constant,a | 24.67-24.73 |
Silica-Alumina Ratio | 4.5-5.6 |
Usy/Silica-Alumina Ratio | >/=6.5 |
Grain Size(Um) | 5-8 |
Loi (%) | </=30 |
Usy/Na2o(%) | 2.0-2.4 |
Transport Package | Pallet |
Specification | 25kg/bag |
Trademark | Avant |
Origin | Shandong, China |
Product Description
Shandong Avant New Material Technology
Add: Chuangye Building 811, Beijing Road, Zhangdian, Zibo, Shandong, China
HY Molecular Sieve Catalyst CarrierTechnology Index:
Item | Index |
Surface Area (m²/g) | ≥ 600 |
Na 2O (%) | 2.0 |
Relative Crystallinity (%) | ≥ 80.0 |
Lattice Constant,Å | 24.67-24.73 |
Silica-Alumina Ratio | 4.5-5.6 |
Grain Size(μm) | 5-8 |
LOI (%) | ≤ 30.0 |
Item | Index |
Relative Crystallinity (%) | ≥ 90.0 |
Silica-Alumina Ratio | 4.5-5.6 |
Lattice Constant,Å | 24.67-24.73 |
Surface Area (m²/g) | ≥ 700 |
Na 2O (%) | ≤ 13.8 |
Grain Size(μm) | 5-8 |
LOI (%) | ≤ 30.0 |
Item | Index |
Relative Crystallinity (%) | ≥ 60.0 |
Silica-Alumina Ratio | ≥ 6.5 |
Lattice Constant,Å | ≤ 24.58 |
Surface Area (m²/g) | ≥ 650 |
Na 2O (%) | 2.0-2.4 |
Grain Size(μm) | 5-8 |
LOI (%) | ≤ 30.0 |
Our Contact
Send now